Tokens | Price | 1h % | 24h % | 7D % | Market Cap | Circulating Supply |
---|---|---|---|---|---|---|
![]() LINK | $7.6841 | 0.82% | 1.94% | 4.41% | $4.13b | - |
![]() DOGE | $0.0779 | 0.23% | 0.70% | -3.47% | $10.94b | - |
![]() ID | $0.2540 | -0.53% | 2.49% | 4.43% | $90.64m | - |
![]() DOT | $5.2009 | 0.24% | 2.02% | 1.02% | $6.41b | - |
![]() MASK | $3.5206 | 0.14% | 1.27% | -3.77% | $289.09m | - |
Crunching the Numbers
0%
Protocol Fees
-
Native Network Trading Volume
-
NativeX Trading Volume
Designed with You in Mind
Unbeatable Prices. No MEV. No hidden Fees.
PROTECTION BY DESIGN.
No MEV (Maximal Extractable Value). Fairer trades, reduced manipulation and improved user experience.
BEST PRICES BY DESIGN.
Engaging in collaboration with Private Market Makers yields superior pricing compared to conventional DEXs.
WE LOVE TRADERS.
We value traders and prioritize your trading experience by offering zero platform trading fees.